Night Class In-Person Course Schedule
Our 2022 Course Offerings
April Courses
Course Name | Dates |
Trade Math Course | August 23rd-October 8th |
Electrical Theory & Application for HVACR Course | August 23rd-October 8th |
Air Conditioning Electrical Fault Simulator Course | August 23rd-October 8th |
Refrigertation Fundamentals & Troubleshooting; Refrigeration & Air Flow Systems Course | August 23rd-October 8th |
Basic Refrigeration & Charging Procedures Course | August 23rd-October 8th |
HVACR 3D Refrigeration System Installation & Service Online Simulator Course | August 23rd-October 8th |
Heat Pumps - Operation - Installation Service Course | August 23rd-October 8th |
Pressure Enthalpy Without Tears Course | August 23rd-October 8th |
System Recovery & Evacuation Course | August 23rd-October 8th |
Brazing & Soldering Course | August 23rd-October 8th |
EPA 608 HVAC Technician Certifiation Course | August 23rd-October 8th |
Gas Heating (Hot Surface Ignition) Course | August 23rd-October 8th |
Hot Surface Ignition Simulator Course | August 23rd-October 8th |
Gas Heating (Spark Ignition) Course | August 23rd-October 8th |
Spark Ignition Simulator Course | August 23rd-October 8th |
Residential Heat Load Calculations Course | August 23rd-October 8th |
R-410A Safety and Training Course | August 23rd-October 8th |
Pyschometrics Course | August 23rd-October 8th |
System Performance Course | August 23rd-October 8th |
May Courses
Course Name | Dates |
Trade Math Course | October 18th-November 24th |
Electrical Theory & Application for HVACR Course | October 18th-November 24th |
Air Conditioning Electrical Fault Simulator Course | October 18th-November 24th |
Refrigeration Fundamentals & Troublshooting; Refrigeration & Air Flow Systems Course | October 18th-November 24th |
Basic Refrigeration & Charging Procedures Course | October 18th-November 24th |
HVACR 3D Refrigeration System Installation & Service Online Simulator Course | October 18th-November 24th |
Heat Pumps - Operation - Installation Service Course | October 18th-November 24th |
Pressure Enthalpy Without Tears Course | October 18th-November 24th |
System Recovery & Evacuation Course | October 18th-November 24th |
Brazing & Soldering Course | October 18th-November 24th |
EPA 608 HVAC Technician Course | October 18th-November 24th |
Gas Heating (Hot Surface Ignition) Course | October 18th-November 24th |
Hot Surface Ignition Simulator Course | October 18th-November 24th |
Gas Heating (Spark Ignition) Course | October 18th-November 24th |
Spark Ignition Simulator Course | October 18th-November 24th |
Residential Heat Load Calculations Course | October 18th-November 24th |
R-410A Safety and Training Course | October 18th-November 24th |
Pyschometrics Course | October 18th-November 24th |
System Performance Course | October 18th-November 24th |

The Fast-Track to Success
Our HVAC technician course is accelerated, making it a fast-track program. Students will achieve success quickly, but accurately, from receiving the credentials they need. These courses contain two sections that offer hands-on instruction, demonstration, and practice. This cumulative curriculum will prepare you for the required EPA certification exam. Class times run Monday through Sunday from 9:00 AM to 5:00 PM.
608 Freon Certification Exam
We also offer preparation for the 608 Freon Certification Exam, so that those who wish to enter HVAC careers have all necessary certifications. Our prep course for this exam is comprehensive, meaning that you will receive the most informational study experience, allowing you to achieve the highest score possible to get your certification.

Alabama Certified Contractors CEU Credits
We will also be offering Alabama Certified Contractors Credits soon. This course satisfies Alabama State Board of Heating & Air requirements for license renewal. Contractors must complete Four (4) CEU credits per year to maintain their certification.
